News:

No significant change

Main Menu

NOrdic SImulator Group - Statistics Center

General Statistics

Total Members:
509
Total Posts:
59,475
Total Topics:
5,790
Total Categories:
5
Users Online:
64
Most Online:
260 - January 21, 2020, 15:57:55
Online today:
115
Average registrations per day:
0.37
Average posts per day:
2.71
Average topics per day:
0.23
Total Boards:
23
Latest Member:
SweeperSwede
Average online per day:
24.63
Gender stats:
None: 481
Male: 28

Top 10 Posters

Horizon
9,109
Obizzz
2,971
SledgeHammer
2,786
griffin
2,776
Rivvern_
2,769
ft
2,725
KeyCat
2,629
Jotte
2,268
Lupson
1,801
Andreas
1,648

Top Topic Starters

Horizon
536
KeyCat
449
ft
383
Jotte
255
griffin
249
Andreas
214
Mr Jim
196
Rivvern_
180
TrakDah
175
Obizzz
162
Maverix
149

Most Time Online

KeyCat
57d 11h 30m
Horizon
16d 8h 55m
Rivvern_
16d 4h 5m
F16_Filur
13d 7h 16m
Fluff
10d 18h 4m
ft
9d 12h 38m
bALoO
6d 19h 56m
Baztid
6d 19h 2m
Lupson
6d 16h 36m
griffin
6d 13h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 2 1,257 207
May 2024 0 1 40 171
April 2024 0 0 285 186
2024-04-01 0 0 6 67
2024-04-02 0 0 6 39
2024-04-03 0 0 6 45
2024-04-04 0 0 13 61
2024-04-05 0 0 4 67
2024-04-06 0 0 8 73
2024-04-07 0 0 9 116
2024-04-08 0 0 9 109
2024-04-09 0 0 9 76
2024-04-10 0 0 7 186
2024-04-11 0 0 20 66
2024-04-12 0 0 10 43
2024-04-13 0 0 15 45
2024-04-14 0 0 16 49
2024-04-15 0 0 10 30
2024-04-16 0 0 13 39
2024-04-17 0 0 6 37
2024-04-18 0 0 12 34
2024-04-19 0 0 9 65
2024-04-20 0 0 13 39
2024-04-21 0 0 10 30
2024-04-22 0 0 9 65
2024-04-23 0 0 11 119
2024-04-24 0 0 9 112
2024-04-25 0 0 13 115
2024-04-26 0 0 5 146
2024-04-27 0 0 11 79
2024-04-28 0 0 9 46
2024-04-29 0 0 4 129
2024-04-30 0 0 3 121
March 2024 0 1 356 188
February 2024 0 0 404 207
2024-02-01 0 0 5 196
2024-02-02 0 0 4 111
2024-02-03 0 0 5 37
2024-02-04 0 0 9 33
2024-02-05 0 0 8 69
2024-02-06 0 0 17 109
2024-02-07 0 0 12 98
2024-02-08 0 0 14 48
2024-02-09 0 0 20 88
2024-02-10 0 0 16 102
2024-02-11 0 0 20 129
2024-02-12 0 0 23 178
2024-02-13 0 0 16 163
2024-02-14 0 0 15 176
2024-02-15 0 0 12 157
2024-02-16 0 0 20 158
2024-02-17 0 0 17 207
2024-02-18 0 0 15 109
2024-02-19 0 0 12 105
2024-02-20 0 0 15 78
2024-02-21 0 0 16 75
2024-02-22 0 0 16 78
2024-02-23 0 0 18 117
2024-02-24 0 0 19 95
2024-02-25 0 0 10 42
2024-02-26 0 0 10 39
2024-02-27 0 0 11 32
2024-02-28 0 0 14 58
2024-02-29 0 0 15 74
January 2024 0 0 172 182
2024-01-01 0 0 2 70
2024-01-02 0 0 6 122
2024-01-03 0 0 7 62
2024-01-04 0 0 1 24
2024-01-05 0 0 1 30
2024-01-06 0 0 4 52
2024-01-07 0 0 4 112
2024-01-08 0 0 4 51
2024-01-09 0 0 6 45
2024-01-10 0 0 5 39
2024-01-11 0 0 5 65
2024-01-12 0 0 6 62
2024-01-13 0 0 2 78
2024-01-14 0 0 4 98
2024-01-15 0 0 6 128
2024-01-16 0 0 3 161
2024-01-17 0 0 4 182
2024-01-18 0 0 5 156
2024-01-19 0 0 3 139
2024-01-20 0 0 15 125
2024-01-21 0 0 3 93
2024-01-22 0 0 7 70
2024-01-23 0 0 6 79
2024-01-24 0 0 10 91
2024-01-25 0 0 4 85
2024-01-26 0 0 11 83
2024-01-27 0 0 8 105
2024-01-28 0 0 8 84
2024-01-29 0 0 8 48
2024-01-30 0 0 9 57
2024-01-31 0 0 5 60
* 2023 0 2 161 208
December 2023 0 0 151 164
November 2023 0 0 1 208
2023-11-01 0 0 0 29
2023-11-02 0 0 0 32
2023-11-03 0 0 0 57
2023-11-04 0 0 0 84
2023-11-05 0 0 0 40
2023-11-06 0 0 0 35
2023-11-07 0 0 0 30
2023-11-08 0 0 0 55
2023-11-09 0 0 0 88
2023-11-10 0 0 0 86
2023-11-11 0 0 0 105
2023-11-12 0 0 0 80
2023-11-13 0 0 0 66
2023-11-14 0 0 0 104
2023-11-15 0 0 0 91
2023-11-16 0 0 0 33
2023-11-17 0 0 0 49
2023-11-18 0 0 1 64
2023-11-19 0 0 0 79
2023-11-20 0 0 0 163
2023-11-21 0 0 0 149
2023-11-22 0 0 0 144
2023-11-23 0 0 0 183
2023-11-24 0 0 0 208
2023-11-25 0 0 0 190
2023-11-26 0 0 0 109
2023-11-27 0 0 0 86
2023-11-28 0 0 0 79
2023-11-29 0 0 0 128
2023-11-30 0 0 0 201
October 2023 0 0 2 99
2023-10-01 0 0 0 75
2023-10-02 0 0 1 38
2023-10-03 0 0 0 54
2023-10-04 0 0 1 46
2023-10-05 0 0 0 61
2023-10-06 0 0 0 71
2023-10-07 0 0 0 60
2023-10-08 0 0 0 63
2023-10-09 0 0 0 47
2023-10-10 0 0 0 57
2023-10-11 0 0 0 60
2023-10-12 0 0 0 73
2023-10-13 0 0 0 99
2023-10-14 0 0 0 59
2023-10-15 0 0 0 51
2023-10-16 0 0 0 48
2023-10-17 0 0 0 49
2023-10-18 0 0 0 42
2023-10-19 0 0 0 39
2023-10-20 0 0 0 51
2023-10-21 0 0 0 62
2023-10-22 0 0 0 96
2023-10-23 0 0 0 59
2023-10-24 0 0 0 59
2023-10-25 0 0 0 75
2023-10-26 0 0 0 84
2023-10-27 0 0 0 43
2023-10-28 0 0 0 83
2023-10-29 0 0 0 88
2023-10-30 0 0 0 60
2023-10-31 0 0 0 56
September 2023 0 0 0 135
August 2023 0 0 2 116
July 2023 0 1 0 122
June 2023 0 0 1 130
May 2023 0 0 0 104
April 2023 0 1 0 100
March 2023 0 0 2 129
February 2023 0 0 0 104
January 2023 0 0 2 69
2023-01-01 0 0 0 42
2023-01-02 0 0 0 36
2023-01-03 0 0 0 43
2023-01-04 0 0 0 53
2023-01-05 0 0 0 27
2023-01-06 0 0 0 34
2023-01-07 0 0 0 34
2023-01-08 0 0 0 21
2023-01-09 0 0 0 27
2023-01-10 0 0 0 33
2023-01-11 0 0 1 23
2023-01-12 0 0 0 21
2023-01-13 0 0 0 39
2023-01-14 0 0 0 41
2023-01-15 0 0 0 23
2023-01-16 0 0 0 36
2023-01-17 0 0 0 39
2023-01-18 0 0 0 25
2023-01-19 0 0 0 31
2023-01-20 0 0 0 51
2023-01-21 0 0 1 23
2023-01-22 0 0 0 25
2023-01-23 0 0 0 34
2023-01-24 0 0 0 33
2023-01-25 0 0 0 23
2023-01-26 0 0 0 22
2023-01-27 0 0 0 28
2023-01-28 0 0 0 18
2023-01-29 0 0 0 46
2023-01-30 0 0 0 69
2023-01-31 0 0 0 34
* 2022 0 2 20 124
December 2022 0 0 1 71
2022-12-01 0 0 0 44
2022-12-02 0 0 0 27
2022-12-03 0 0 0 32
2022-12-04 0 0 0 30
2022-12-05 0 0 0 30
2022-12-06 0 0 0 37
2022-12-07 0 0 0 32
2022-12-08 0 0 0 17
2022-12-09 0 0 0 56
2022-12-10 0 0 0 46
2022-12-11 0 0 0 43
2022-12-12 0 0 0 38
2022-12-13 0 0 0 37
2022-12-14 0 0 0 25
2022-12-15 0 0 0 29
2022-12-16 0 0 0 38
2022-12-17 0 0 0 31
2022-12-18 0 0 1 71
2022-12-19 0 0 0 48
2022-12-20 0 0 0 47
2022-12-21 0 0 0 46
2022-12-22 0 0 0 50
2022-12-23 0 0 0 37
2022-12-24 0 0 0 55
2022-12-25 0 0 0 49
2022-12-26 0 0 0 58
2022-12-27 0 0 0 47
2022-12-28 0 0 0 39
2022-12-29 0 0 0 40
2022-12-30 0 0 0 33
2022-12-31 0 0 0 46
November 2022 0 0 3 89
2022-11-01 0 0 0 47
2022-11-02 0 0 0 47
2022-11-03 0 0 0 41
2022-11-04 0 0 0 46
2022-11-05 0 0 0 61
2022-11-06 0 0 0 57
2022-11-07 0 0 2 43
2022-11-08 0 0 0 55
2022-11-09 0 0 0 61
2022-11-10 0 0 0 76
2022-11-11 0 0 0 56
2022-11-12 0 0 0 46
2022-11-13 0 0 0 60
2022-11-14 0 0 0 67
2022-11-15 0 0 0 40
2022-11-16 0 0 0 35
2022-11-17 0 0 0 47
2022-11-18 0 0 0 26
2022-11-19 0 0 0 89
2022-11-20 0 0 0 69
2022-11-21 0 0 0 37
2022-11-22 0 0 1 27
2022-11-23 0 0 0 27
2022-11-24 0 0 0 49
2022-11-25 0 0 0 48
2022-11-26 0 0 0 42
2022-11-27 0 0 0 45
2022-11-28 0 0 0 51
2022-11-29 0 0 0 76
2022-11-30 0 0 0 37
October 2022 0 0 2 82
2022-10-01 0 0 0 22
2022-10-02 0 0 1 17
2022-10-03 0 0 1 22
2022-10-04 0 0 0 69
2022-10-05 0 0 0 23
2022-10-06 0 0 0 26
2022-10-07 0 0 0 31
2022-10-08 0 0 0 40
2022-10-09 0 0 0 44
2022-10-10 0 0 0 23
2022-10-11 0 0 0 23
2022-10-12 0 0 0 29
2022-10-13 0 0 0 34
2022-10-14 0 0 0 21
2022-10-15 0 0 0 20
2022-10-16 0 0 0 19
2022-10-17 0 0 0 22
2022-10-18 0 0 0 15
2022-10-19 0 0 0 41
2022-10-20 0 0 0 30
2022-10-21 0 0 0 32
2022-10-22 0 0 0 82
2022-10-23 0 0 0 37
2022-10-24 0 0 0 41
2022-10-25 0 0 0 55
2022-10-26 0 0 0 28
2022-10-27 0 0 0 30
2022-10-28 0 0 0 29
2022-10-29 0 0 0 33
2022-10-30 0 0 0 48
2022-10-31 0 0 0 75
September 2022 0 0 1 68
2022-09-01 0 0 0 30
2022-09-02 0 0 0 34
2022-09-03 0 0 0 35
2022-09-04 0 0 0 31
2022-09-05 0 0 0 33
2022-09-06 0 0 0 32
2022-09-07 0 0 0 33
2022-09-08 0 0 1 35
2022-09-09 0 0 0 35
2022-09-10 0 0 0 29
2022-09-11 0 0 0 32
2022-09-12 0 0 0 52
2022-09-13 0 0 0 62
2022-09-14 0 0 0 64
2022-09-15 0 0 0 68
2022-09-16 0 0 0 57
2022-09-17 0 0 0 35
2022-09-18 0 0 0 16
2022-09-19 0 0 0 59
2022-09-20 0 0 0 24
2022-09-21 0 0 0 22
2022-09-22 0 0 0 13
2022-09-23 0 0 0 14
2022-09-24 0 0 0 25
2022-09-25 0 0 0 38
2022-09-26 0 0 0 31
2022-09-27 0 0 0 46
2022-09-28 0 0 0 20
2022-09-29 0 0 0 20
2022-09-30 0 0 0 16
August 2022 0 0 1 67
July 2022 0 0 1 54
2022-07-01 0 0 0 24
2022-07-02 0 0 1 22
2022-07-03 0 0 0 28
2022-07-04 0 0 0 23
2022-07-05 0 0 0 26
2022-07-06 0 0 0 26
2022-07-07 0 0 0 22
2022-07-08 0 0 0 27
2022-07-09 0 0 0 23
2022-07-10 0 0 0 27
2022-07-11 0 0 0 29
2022-07-12 0 0 0 27
2022-07-13 0 0 0 48
2022-07-14 0 0 0 49
2022-07-15 0 0 0 41
2022-07-16 0 0 0 33
2022-07-17 0 0 0 30
2022-07-18 0 0 0 34
2022-07-19 0 0 0 24
2022-07-20 0 0 0 25
2022-07-21 0 0 0 27
2022-07-22 0 0 0 23
2022-07-23 0 0 0 21
2022-07-24 0 0 0 20
2022-07-25 0 0 0 22
2022-07-26 0 0 0 20
2022-07-27 0 0 0 42
2022-07-28 0 0 0 54
2022-07-29 0 0 0 51
2022-07-30 0 0 0 46
2022-07-31 0 0 0 50
June 2022 0 0 6 31
2022-06-01 0 0 0 20
2022-06-02 0 0 0 23
2022-06-03 0 0 0 22
2022-06-04 0 0 2 26
2022-06-05 0 0 0 30
2022-06-06 0 0 1 22
2022-06-07 0 0 0 24
2022-06-08 0 0 0 31
2022-06-09 0 0 0 28
2022-06-10 0 0 0 30
2022-06-11 0 0 0 29
2022-06-12 0 0 0 30
2022-06-13 0 0 0 30
2022-06-14 0 0 0 29
2022-06-15 0 0 0 28
2022-06-16 0 0 0 29
2022-06-17 0 0 0 28
2022-06-18 0 0 0 27
2022-06-19 0 0 1 25
2022-06-20 0 0 0 24
2022-06-21 0 0 0 27
2022-06-22 0 0 0 23
2022-06-23 0 0 0 25
2022-06-24 0 0 0 29
2022-06-25 0 0 0 22
2022-06-26 0 0 0 23
2022-06-27 0 0 1 23
2022-06-28 0 0 1 24
2022-06-29 0 0 0 24
2022-06-30 0 0 0 26
May 2022 0 0 2 88
2022-05-01 0 0 0 76
2022-05-02 0 0 0 42
2022-05-03 0 0 0 88
2022-05-04 0 0 0 34
2022-05-05 0 0 1 29
2022-05-06 0 0 0 25
2022-05-07 0 0 0 49
2022-05-08 0 0 0 58
2022-05-09 0 0 0 29
2022-05-10 0 0 0 31
2022-05-11 0 0 0 29
2022-05-12 0 0 0 29
2022-05-13 0 0 0 57
2022-05-14 0 0 0 66
2022-05-15 0 0 0 40
2022-05-16 0 0 0 37
2022-05-17 0 0 1 42
2022-05-18 0 0 0 24
2022-05-19 0 0 0 30
2022-05-20 0 0 0 26
2022-05-21 0 0 0 29
2022-05-22 0 0 0 26
2022-05-23 0 0 0 32
2022-05-24 0 0 0 24
2022-05-25 0 0 0 56
2022-05-26 0 0 0 24
2022-05-27 0 0 0 28
2022-05-28 0 0 0 18
2022-05-29 0 0 0 20
2022-05-30 0 0 0 21
2022-05-31 0 0 0 27
April 2022 0 1 1 100
March 2022 0 0 0 124
February 2022 0 0 0 112
2022-02-01 0 0 0 74
2022-02-02 0 0 0 25
2022-02-03 0 0 0 25
2022-02-04 0 0 0 25
2022-02-05 0 0 0 23
2022-02-06 0 0 0 26
2022-02-07 0 0 0 36
2022-02-08 0 0 0 44
2022-02-09 0 0 0 52
2022-02-10 0 0 0 50
2022-02-11 0 0 0 71
2022-02-12 0 0 0 76
2022-02-13 0 0 0 65
2022-02-14 0 0 0 55
2022-02-15 0 0 0 112
2022-02-16 0 0 0 95
2022-02-17 0 0 0 102
2022-02-18 0 0 0 93
2022-02-19 0 0 0 50
2022-02-20 0 0 0 89
2022-02-21 0 0 0 95
2022-02-22 0 0 0 21
2022-02-23 0 0 0 30
2022-02-24 0 0 0 56
2022-02-25 0 0 0 62
2022-02-26 0 0 0 83
2022-02-27 0 0 0 65
2022-02-28 0 0 0 87
January 2022 0 1 2 98
* 2021 1 6 9 117
December 2021 0 1 2 79
November 2021 0 2 0 95
October 2021 1 1 0 117
September 2021 0 0 0 72
2021-09-01 0 0 0 48
2021-09-02 0 0 0 58
2021-09-03 0 0 0 54
2021-09-04 0 0 0 52
2021-09-05 0 0 0 58
2021-09-06 0 0 0 61
2021-09-07 0 0 0 59
2021-09-08 0 0 0 54
2021-09-09 0 0 0 55
2021-09-10 0 0 0 66
2021-09-11 0 0 0 42
2021-09-12 0 0 0 46
2021-09-13 0 0 0 49
2021-09-14 0 0 0 54
2021-09-15 0 0 0 54
2021-09-16 0 0 0 62
2021-09-17 0 0 0 60
2021-09-18 0 0 0 47
2021-09-19 0 0 0 49
2021-09-20 0 0 0 49
2021-09-21 0 0 0 48
2021-09-22 0 0 0 61
2021-09-23 0 0 0 62
2021-09-24 0 0 0 72
2021-09-25 0 0 0 63
2021-09-26 0 0 0 49
2021-09-27 0 0 0 70
2021-09-28 0 0 0 52
2021-09-29 0 0 0 53
2021-09-30 0 0 0 50
August 2021 0 0 2 93
July 2021 0 0 1 68
June 2021 0 0 1 47
May 2021 0 0 2 53
April 2021 0 0 1 85
2021-04-01 0 0 0 31
2021-04-02 0 0 0 29
2021-04-03 0 0 0 36
2021-04-04 0 0 0 28
2021-04-05 0 0 0 24
2021-04-06 0 0 0 16
2021-04-07 0 0 0 29
2021-04-08 0 0 0 22
2021-04-09 0 0 0 25
2021-04-10 0 0 0 29
2021-04-11 0 0 0 28
2021-04-12 0 0 0 31
2021-04-13 0 0 0 29
2021-04-14 0 0 0 26
2021-04-15 0 0 0 29
2021-04-16 0 0 0 32
2021-04-17 0 0 0 34
2021-04-18 0 0 0 40
2021-04-19 0 0 0 34
2021-04-20 0 0 0 31
2021-04-21 0 0 0 33
2021-04-22 0 0 0 32
2021-04-23 0 0 0 85
2021-04-24 0 0 0 33
2021-04-25 0 0 0 34
2021-04-26 0 0 1 33
2021-04-27 0 0 0 33
2021-04-28 0 0 0 37
2021-04-29 0 0 0 34
2021-04-30 0 0 0 35
March 2021 0 1 0 58
February 2021 0 0 0 46
January 2021 0 1 0 43
* 2020 1 5 20 260
December 2020 0 1 0 43
November 2020 0 0 2 58
October 2020 0 0 2 59
September 2020 0 3 0 70
August 2020 0 0 2 93
July 2020 0 0 3 70
2020-07-01 0 0 0 42
2020-07-02 0 0 0 37
2020-07-03 0 0 0 41
2020-07-04 0 0 0 39
2020-07-05 0 0 1 45
2020-07-06 0 0 1 44
2020-07-07 0 0 0 42
2020-07-08 0 0 0 41
2020-07-09 0 0 0 56
2020-07-10 0 0 0 57
2020-07-11 0 0 0 55
2020-07-12 0 0 0 55
2020-07-13 0 0 0 56
2020-07-14 0 0 0 63
2020-07-15 0 0 0 55
2020-07-16 0 0 0 46
2020-07-17 0 0 1 56
2020-07-18 0 0 0 53
2020-07-19 0 0 0 58
2020-07-20 0 0 0 60
2020-07-21 0 0 0 58
2020-07-22 0 0 0 59
2020-07-23 0 0 0 56
2020-07-24 0 0 0 51
2020-07-25 0 0 0 59
2020-07-26 0 0 0 60
2020-07-27 0 0 0 66
2020-07-28 0 0 0 70
2020-07-29 0 0 0 65
2020-07-30 0 0 0 63
2020-07-31 0 0 0 67
June 2020 0 0 2 52
May 2020 0 0 3 60
2020-05-01 0 0 0 47
2020-05-02 0 0 0 50
2020-05-03 0 0 0 53
2020-05-04 0 0 0 41
2020-05-05 0 0 0 36
2020-05-06 0 0 0 40
2020-05-07 0 0 0 40
2020-05-08 0 0 0 38
2020-05-09 0 0 0 37
2020-05-10 0 0 0 58
2020-05-11 0 0 0 36
2020-05-12 0 0 0 44
2020-05-13 0 0 0 55
2020-05-14 0 0 2 52
2020-05-15 0 0 0 51
2020-05-16 0 0 0 45
2020-05-17 0 0 0 46
2020-05-18 0 0 0 47
2020-05-19 0 0 0 60
2020-05-20 0 0 0 57
2020-05-21 0 0 0 37
2020-05-22 0 0 0 36
2020-05-23 0 0 0 36
2020-05-24 0 0 1 38
2020-05-25 0 0 0 38
2020-05-26 0 0 0 37
2020-05-27 0 0 0 38
2020-05-28 0 0 0 34
2020-05-29 0 0 0 37
2020-05-30 0 0 0 37
2020-05-31 0 0 0 35
April 2020 1 1 1 55
2020-04-01 0 0 1 32
2020-04-02 0 0 0 38
2020-04-03 0 0 0 30
2020-04-04 0 0 0 29
2020-04-05 0 0 0 29
2020-04-06 0 0 0 24
2020-04-07 0 0 0 28
2020-04-08 0 0 0 32
2020-04-09 0 0 0 32
2020-04-10 0 0 0 35
2020-04-11 0 0 0 35
2020-04-12 0 0 0 37
2020-04-13 0 0 0 38
2020-04-14 0 0 0 41
2020-04-15 0 0 0 41
2020-04-16 0 0 0 44
2020-04-17 0 0 0 52
2020-04-18 0 0 0 47
2020-04-19 0 0 0 41
2020-04-20 0 0 0 48
2020-04-21 0 0 0 45
2020-04-22 0 0 0 44
2020-04-23 0 0 0 46
2020-04-24 1 1 0 48
2020-04-25 0 0 0 52
2020-04-26 0 0 0 55
2020-04-27 0 0 0 52
2020-04-28 0 0 0 47
2020-04-29 0 0 0 52
2020-04-30 0 0 0 50
March 2020 0 0 2 46
February 2020 0 0 3 108
January 2020 0 0 0 260
* 2019 0 2 12 115
December 2019 0 0 0 115
November 2019 0 0 1 112
October 2019 0 0 1 47
2019-10-01 0 0 0 40
2019-10-02 0 0 0 38
2019-10-03 0 0 0 37
2019-10-04 0 0 0 43
2019-10-05 0 0 0 39
2019-10-06 0 0 0 39
2019-10-07 0 0 0 38
2019-10-08 0 0 1 43
2019-10-09 0 0 0 33
2019-10-10 0 0 0 33
2019-10-11 0 0 0 31
2019-10-12 0 0 0 31
2019-10-13 0 0 0 34
2019-10-14 0 0 0 47
2019-10-15 0 0 0 40
2019-10-16 0 0 0 44
2019-10-17 0 0 0 44
2019-10-18 0 0 0 42
2019-10-19 0 0 0 34
2019-10-20 0 0 0 39
2019-10-21 0 0 0 39
2019-10-22 0 0 0 39
2019-10-23 0 0 0 43
2019-10-24 0 0 0 38
2019-10-25 0 0 0 45
2019-10-26 0 0 0 44
2019-10-27 0 0 0 43
2019-10-28 0 0 0 42
2019-10-29 0 0 0 39
2019-10-30 0 0 0 35
2019-10-31 0 0 0 38
September 2019 0 0 0 47
2019-09-01 0 0 0 40
2019-09-02 0 0 0 44
2019-09-03 0 0 0 27
2019-09-04 0 0 0 29
2019-09-05 0 0 0 27
2019-09-06 0 0 0 27
2019-09-07 0 0 0 43
2019-09-08 0 0 0 44
2019-09-09 0 0 0 44
2019-09-10 0 0 0 47
2019-09-11 0 0 0 45
2019-09-12 0 0 0 45
2019-09-13 0 0 0 40
2019-09-14 0 0 0 38
2019-09-15 0 0 0 37
2019-09-16 0 0 0 30
2019-09-17 0 0 0 23
2019-09-18 0 0 0 22
2019-09-19 0 0 0 42
2019-09-20 0 0 0 42
2019-09-21 0 0 0 42
2019-09-22 0 0 0 42
2019-09-23 0 0 0 40
2019-09-24 0 0 0 38
2019-09-25 0 0 0 39
2019-09-26 0 0 0 37
2019-09-27 0 0 0 39
2019-09-28 0 0 0 43
2019-09-29 0 0 0 39
2019-09-30 0 0 0 36
August 2019 0 1 0 46
2019-08-01 0 0 0 34
2019-08-02 0 0 0 40
2019-08-03 0 0 0 42
2019-08-04 0 0 0 38
2019-08-05 0 0 0 42
2019-08-06 0 0 0 40
2019-08-07 0 0 0 39
2019-08-08 0 0 0 37
2019-08-09 0 0 0 36
2019-08-10 0 0 0 37
2019-08-11 0 0 0 35
2019-08-12 0 0 0 39
2019-08-13 0 1 0 44
2019-08-14 0 0 0 42
2019-08-15 0 0 0 43
2019-08-16 0 0 0 44
2019-08-17 0 0 0 42
2019-08-18 0 0 0 44
2019-08-19 0 0 0 43
2019-08-20 0 0 0 39
2019-08-21 0 0 0 46
2019-08-22 0 0 0 20
2019-08-23 0 0 0 24
2019-08-24 0 0 0 23
2019-08-25 0 0 0 39
2019-08-26 0 0 0 40
2019-08-27 0 0 0 42
2019-08-28 0 0 0 42
2019-08-29 0 0 0 39
2019-08-30 0 0 0 37
2019-08-31 0 0 0 40
July 2019 0 0 0 51
2019-07-01 0 0 0 36
2019-07-02 0 0 0 35
2019-07-03 0 0 0 32
2019-07-04 0 0 0 30
2019-07-05 0 0 0 34
2019-07-06 0 0 0 38
2019-07-07 0 0 0 34
2019-07-08 0 0 0 39
2019-07-09 0 0 0 39
2019-07-10 0 0 0 37
2019-07-11 0 0 0 39
2019-07-12 0 0 0 44
2019-07-13 0 0 0 51
2019-07-14 0 0 0 37
2019-07-15 0 0 0 36
2019-07-16 0 0 0 38
2019-07-17 0 0 0 37
2019-07-18 0 0 0 35
2019-07-19 0 0 0 37
2019-07-20 0 0 0 35
2019-07-21 0 0 0 34
2019-07-22 0 0 0 33
2019-07-23 0 0 0 35
2019-07-24 0 0 0 34
2019-07-25 0 0 0 36
2019-07-26 0 0 0 39
2019-07-27 0 0 0 39
2019-07-28 0 0 0 39
2019-07-29 0 0 0 40
2019-07-30 0 0 0 35
2019-07-31 0 0 0 37
June 2019 0 0 2 51
2019-06-01 0 0 0 36
2019-06-02 0 0 0 37
2019-06-03 0 0 1 37
2019-06-04 0 0 1 42
2019-06-05 0 0 0 44
2019-06-06 0 0 0 44
2019-06-07 0 0 0 41
2019-06-08 0 0 0 44
2019-06-09 0 0 0 42
2019-06-10 0 0 0 47
2019-06-11 0 0 0 47
2019-06-12 0 0 0 32
2019-06-13 0 0 0 51
2019-06-14 0 0 0 38
2019-06-15 0 0 0 37
2019-06-16 0 0 0 33
2019-06-17 0 0 0 34
2019-06-18 0 0 0 38
2019-06-19 0 0 0 42
2019-06-20 0 0 0 35
2019-06-21 0 0 0 37
2019-06-22 0 0 0 39
2019-06-23 0 0 0 34
2019-06-24 0 0 0 33
2019-06-25 0 0 0 33
2019-06-26 0 0 0 33
2019-06-27 0 0 0 38
2019-06-28 0 0 0 35
2019-06-29 0 0 0 35
2019-06-30 0 0 0 31
May 2019 0 0 4 52
2019-05-01 0 0 0 40
2019-05-02 0 0 1 43
2019-05-03 0 0 0 43
2019-05-04 0 0 0 50
2019-05-05 0 0 0 52
2019-05-06 0 0 0 50
2019-05-07 0 0 0 47
2019-05-08 0 0 0 46
2019-05-09 0 0 0 44
2019-05-10 0 0 0 31
2019-05-11 0 0 0 28
2019-05-12 0 0 0 25
2019-05-13 0 0 0 38
2019-05-14 0 0 0 42
2019-05-15 0 0 0 37
2019-05-16 0 0 0 38
2019-05-17 0 0 1 38
2019-05-18 0 0 0 39
2019-05-19 0 0 0 23
2019-05-20 0 0 0 24
2019-05-21 0 0 0 36
2019-05-22 0 0 0 42
2019-05-23 0 0 1 44
2019-05-24 0 0 0 38
2019-05-25 0 0 0 44
2019-05-26 0 0 0 37
2019-05-27 0 0 0 31
2019-05-28 0 0 0 29
2019-05-29 0 0 0 36
2019-05-30 0 0 1 35
2019-05-31 0 0 0 35
April 2019 0 0 0 43
2019-04-01 0 0 0 43
2019-04-02 0 0 0 34
2019-04-03 0 0 0 30
2019-04-04 0 0 0 29
2019-04-05 0 0 0 31
2019-04-06 0 0 0 28
2019-04-07 0 0 0 28
2019-04-08 0 0 0 26
2019-04-09 0 0 0 28
2019-04-10 0 0 0 23
2019-04-11 0 0 0 28
2019-04-12 0 0 0 26
2019-04-13 0 0 0 29
2019-04-14 0 0 0 28
2019-04-15 0 0 0 26
2019-04-16 0 0 0 25
2019-04-17 0 0 0 26
2019-04-18 0 0 0 29
2019-04-19 0 0 0 34
2019-04-20 0 0 0 36
2019-04-21 0 0 0 31
2019-04-22 0 0 0 33
2019-04-23 0 0 0 33
2019-04-24 0 0 0 23
2019-04-25 0 0 0 22
2019-04-26 0 0 0 22
2019-04-27 0 0 0 22
2019-04-28 0 0 0 38
2019-04-29 0 0 0 37
2019-04-30 0 0 0 35
March 2019 0 0 0 49
February 2019 0 1 2 38
January 2019 0 0 2 43
* 2018 2 4 11 80
December 2018 0 0 0 76
2018-12-01 0 0 0 41
2018-12-02 0 0 0 43
2018-12-03 0 0 0 76
2018-12-04 0 0 0 40
2018-12-05 0 0 0 47
2018-12-06 0 0 0 39
2018-12-07 0 0 0 52
2018-12-08 0 0 0 35
2018-12-09 0 0 0 33
2018-12-10 0 0 0 36
2018-12-11 0 0 0 36
2018-12-12 0 0 0 35
2018-12-13 0 0 0 33
2018-12-14 0 0 0 31
2018-12-15 0 0 0 34
2018-12-16 0 0 0 37
2018-12-17 0 0 0 33
2018-12-18 0 0 0 31
2018-12-19 0 0 0 32
2018-12-20 0 0 0 31
2018-12-21 0 0 0 22
2018-12-22 0 0 0 22
2018-12-23 0 0 0 25
2018-12-24 0 0 0 23
2018-12-25 0 0 0 22
2018-12-26 0 0 0 23
2018-12-27 0 0 0 22
2018-12-28 0 0 0 22
2018-12-29 0 0 0 34
2018-12-30 0 0 0 37
2018-12-31 0 0 0 34
November 2018 0 0 3 80
October 2018 1 1 0 43
